Highlight info
Player: | Vladyslav "bondik" Nechyporchuk
|
Match: | FlipSid3 vs. CPH Wolves
|
Final result: | 16:13 (4:11; 12:2)
|
Match date: | 04.03.2015 |
Map: | de_inferno
|
Event: | Game Show CS:GO League Season 2 |
Weapon: | P250, M4A1-S Guardian |
Action situation: | FlipSid3 up 5-2 |
You can find the rest of HLTV.org's videos by going to our YouTube channel here.


Vladyslav 'bondik' Nechyporchuk

Age: 21 Team: FlipSid3 Rating 1.0: 0.98 Maps played: 101 KPR: 0.68 DPR: 0.70